catering and kitchenware
Choose from an incredible array of speciality cookware and serveware suited for both home and restaurants.
With the growth of the zero and plastic-free movement, stainless steel products are a good investment.
STAINLESS STEEL STORAGE PRODUCT LIST
| STAINLESS STEEL SOLID LID MASALA DABBAS | |
| 1 | S/S S/LID MASALA DABBA NO.10 |
| 2 | S/S S/LID MASALA DABBA NO.11 |
| 3 | S/S S/LID MASALA DABBA NO.12 |
| 4 | S/S S/LID MASALA DABBA NO.13 |
| STAINLESS STEEL SEE THRU LID MASALA DABBAS | |
| 1 | S/S S/THRU MASALA DABBA NO.10 |
| 2 | S/S S/THRU MASALA DABBA NO.11 |
| 3 | S/S S/THRU MASALA DABBA NO.12 |
| 4 | S/S S/THRU MASALA DABBA NO.13 |
| 5 | S/S S/THRU MASALA DABBA NO.14 |
| COMMERCIAL MASALA DABBA RANGE | |
| 1 | S.S MASALA DABBA (6 COMPARTMENT) COMMERCIAL |
| 2 | S.S MASALA DABBA (9 COMPARTMENT) COMMERCIAL |
| DABBA RANGE PURI DABBAS | |
| 1 | S/S S/LID PURI DABBA NO.6 |
| 2 | S/S S/LID PURI DABBA NO.8 |
| 3 | S/S S/LID PURI DABBA NO.10 |
| 4 | S/S S/LID PURI DABBA NO.11 |
| 5 | S/S S/LID PURI DABBA NO.12 |
| STAINLESS STEEL TIFFIN RANGE | |
| 1 | S.S TIFFIN PICNIC (MONALISA) 8X2 |
| 2 | S/S TIFFIN PICNIC (MONALISA) 8X3 |
| 3 | S/S TIFFIN PICNIC (MONALISA) 8X4 |
| 4 | S/S TIFFIN PICNIC (MONALISA) 9X2 |
| 5 | S/S TIFFIN PICNIC (MONALISA) 9X4 |
| 6 | S.S MONALISA HEAVY DUTY DELUX TIFFIN (SIZE 9 X 4) |
| TIFFINS WITH HOT BAG RANGE | |
| 1 | S/S TIFFIN WITH HOT BAG 8X2 |
| 2 | S/S TIFFIN WITH HOT BAG 8X3 |
| 3 | S/S TIFFIN WITH HOT BAG 9X4 |
| ASSORTED STAINLESS STEEL BOWLS RANGE | |
| 1 | S.S V WATI BOWL NO.1 SMALL |
| 2 | S.S V WATI BOWL NO.2 MEDIUM |
| 3 | S.S V WATI BOWL NO.3 BIG |
| STAINLESS STEEL SQUARE WATI RANGE | |
| 1 | S.S SQUARE WATI (BOWL) 4.5″ |
| 2 | S.S SQUARE WATI (BOWL) 5.5″ |
| STAINLESS STEEL MAME WATI RANGE | |
| 1 | S.S MAME WATI (ARISTO BOWL) SMALL |
| 2 | S.S MAME WATI (ARISTO BOWL) BIG |
| STAINLESS STEEL RAJ WATI RANGE | |
| 1 | RAJ WATI BOWL (STAINLESS STEEL) 4.5 SMALL |
| 2 | RAJ WATI BOWL (STAINLESS STEEL) 5.5 MEDIUM |
| 3 | RAJ WATI BOWL (STAINLESS STEEL) 6.5 LARGE |
| STAINLESS STEEL SQUARE VATI RANGE | |
| 1 | S.S SQUARE VATI DEEP (BOWL) 4.5 SMALL |
| 2 | S.S SQUARE VATI DEEP (BOWL) 5.5 MEDIUM |
| STAINLESS STEEL VATI RANGE | |
| 1 | S.S. MUKTA VATI 5″ |
| STAINLESS STEEL HALWA PLATE RANGE | |
| 1 | S/S HALWA PLATE (REGULAR) 5.5″ |
| 2 | S/S HALWA PLATE (REGULAR) 6.5″ |
| 3 | S/S HALWA PLATES REGULAR SIZE NO 7.5 |
| S/S MUKTA VATI RANGE | |
| 1 | S.S. MUKTA VATI 5″ |
| 2 | S.S. MUKTA VATI 5.5″ |
| S/S PREM VATI RANGE | |
| 1 | S/S PREM VATI 4.5″ |
| 2 | S/S PREM VATI 5.5″ |
| 3 | S/S PREM VATI 6.5″ |
| S/S SQUARE WATI RANGE | |
| 1 | S.S SQUARE WATI (BOWL) 4.5 |
| 2 | S.S SQUARE WATI (BOWL) 5.5 |
| 3 | S.S SQUARE VATI DEEP (BOWL) 5.5 MEDIUM |
| S/S ASSORTED VATI RANGE | |
| 1 | S/S PATTI VATI 6 |
| 2 | S/S RUSS VATI NO.8 |
| S/S PATI THALI RANGE | |
| 1 | S.S PATI THALI SIZE 10 |
| 2 | S.S PATI THALI SIZE 12 |
| 3 | S.S PATI THALI SIZE 14 |
| 4 | S.S PATI THALI SIZE 16 |
| ASSORTED THALI RANGE | |
| 1 | S/S COPPER THALI (SAGA) (8PCS SET) |
| S/S PARAT DISH RANGE | |
| 1 | S/S PARAT DISH NO.13 11″ |
| 2 | S/S PARAT DISH NO.15 13″ |
| 3 | S/S PARAT DISH NO.17 15″ |
COPPER AND STAINLESS STEEL SERVEWARE WHOLESALE PRODUCT LIST
| STAINLESS STEEL BUCKET RANGE | |
| 1 | S.S BUCKET (HAMMMERED) 1 PORTION SMALL |
| 2 | S.S BUCKET (HAMMMERED) 2 PORTION MEDIUM |
| STAINLESS STEEL COPPER PLATED HANDI WITHOUT LID RANGE | |
| 1 | S/S COPPER HANDI WITHOUT LID NO.1 |
| 2 | S/S COPPER HANDI WITHOUT LID NO.2 |
| 3 | S/S COPPER HANDI WITHOUT LID NO.3 |
| STAINLESS STEEL HANDI (HAMMERED) RANGE | |
| 1 | S.S HANDI (HAMMERED) 1 PORTION |
| 2 | S.S HANDI (HAMMERED) 2 PORTION |
| STAINLESS STEEL ASSORTED HANDI RANGE | |
| 1 | S/S PUNJABI HANDII CB (TERA) NO.1 |
| 2 | S.S PUNJABI HANDI (HAMMERED) 2PORTION MEDIUM |
| 3 | S.S HANDI POT (INDUCTION BASE) NO.14 |
| ASSORTED SAUCE PAN RANGE | |
| 1 | COPPER S.S SAUCEPAN (HAMMERED) 1 PORTION SMALL |
| 2 | S.S SAUCEPAN HAMMERED SERVING 1 PORTION SMALL |
| 3 | S.S SAUCEPAN HAMMERED SERVING 2 PORTION MEDIUM |
| 4 | S.S SAUCEPAN PLAIN SERVING 1 PORTION (SMALL) |
| 5 | S.S SAUCEPAN PLAIN SERVING 2 PORTION (MEDIUM) |
| ASSORTED FRY PAN RANGE | |
| 1 | S.S FRYPAN (HAMMERED) SERVING 1 PORTION SMALL |
| 2 | S.S FRYPAN (HAMMERED) SERVING 2 PORTION MEDIUM |
| 3 | COPPER S.S FRY PAN HAMMERED 1 PORTION SMALL |
| 4 | COPPER S.S FRY PAN HAMMERED 2 PORTION LARGE |
| COPPER DEG RANGE | |
| 1 | COPPER DEG (HAMMERED) SMALL NO.1 |
| 2 | COPPER DEG (HAMMERED) MEDIUM NO.2 |
| 3 | COPPER DEG (HAMMERED) LARGE NO.3 |
COOKWARE POTS AND UTENSILS WHOLESALE PRODUCT LIST
| OIL STRAINER RANGE | |
| 1 | OIL STRAINER PERFORATED 14″ |
| 2 | OIL STRAINER PERFORATED 16″ |
| 3 | OIL STRAINER 18″ |
| 4 | OIL STRAINER 20″ |
| ASSORTED TEA STRAINER RANGE | |
| 1 | S/S TEA STAINER (SANGEETA) NO:3 |
| 2 | S/S TEA STRAINER (REGULAR) NO.2 |
| 3 | S/S TEA STRAINER (REGULAR) NO.3 |
| HARI OM TEA STRAINER RANGE | |
| 1 | S.S HARI OM TEA STRAINER NO. 1 |
| 2 | S.S HARI OM TEA STRAINER NO. 2 |
| 3 | S.S HARI OM TEA STRAINER NO.3 |
| 4 | S.S HARI OM TEA STRAINER NO.4 |
| MURKOO MACHINE RANGE | |
| 1 | S/S MURKOO MACHINE NO.7 |
| 2 | S/S MURKOO MACHINE NO.8 |
| 3 | S/S MURKOO MACHINE NO.9 |
| 4 | BRASS MURKOO MACHINE NO.8 |
| 5 | BRASS MURKOO MACHINE NO.9 |
| ALUMINIUM KADAI RANGE | |
| 1 | ALUMINIUM KADAI NO.12 (INDUCTION BASE) |
| 2 | ALUMINIUM KADAI NO.14 (INDUCTION BASE) |
| COPPER PUNJABI KADAI RANGE | |
| 1 | COPPER PUNJABI KADAI (TERA) NO.1 |
| 2 | COPPER PUNJABI KADAI (TERA) NO.2 |
| STAINLESS STEEL SAGDI RANGE | |
| 1 | S.S SAGDI (BURNER) 1 PORTION |
| 2 | S.S SAGDI (BURNER) 2 PORTION |
| STAINLESS STEEL SAGDI + KADAI RANGE | |
| 1 | S.S KADAI SET WITH SEGDI BURNER NO.1 |
| 2 | S.S KADAI SET WITH SEGDI BURNER NO.1 |
| MILD STEEL JALEBI KADAI RANGE | |
| 1 | M.S JALEBI KADAI (SMALL) |
| 2 | M.S JALEBI KADAI (MEDIUM) |
| 3 | M.S JALEBI KADAI (BIG) |
| ASSORTED TAWA RANGE | |
| 1 | 1 HANDLE THAWA 10 INCH |
| 2 | 1 HANDLE THAWA 11 INCH |
| 3 | 1 HANDLE THAWA 12 INCH |
| 4 | S.S TAWA PLATE (HAMMERED) 1 PORTION |
| 5 | S.S TAWAPLATE (HAMMERED)2 PORTION |
| 6 | AM ROTI TAWA NO.10 |
| 7 | AM ROTI TAWA NO.11 |
| 8 | S/S COPPER PLATED TAWA PLATE NO.2 |
| 9 | ANODISED SUPER FLAT TAWA WITH BORDER NO10 |
| ALU VAGARIA RANGE | |
| 1 | ALU VAGARIA (BRAISING) N0.2 |
| 2 | ALU VAGARIA (BRAISING) N0.3 |
| ASSORTED ROTI/PURI/CHAPATI PRESS | |
| 1 | S.S ROTICHAPATI PRESS JUMBO (ATOP) |
| 2 | S.S PURIROTI PRESS LARGE (CALICO) |
| 3 | S.S PURIROTI PRESS MEDIUM (PENTAGON) |
| 4 | S.S PURIROTI PRESS SMALL (CALICO) |
| KITCHEN ESSENTIALS | |
| 1 | COOKIE CUTTER 6 PCE |
| 2 | PLASTIC FLOUR SHAKER |
| 3 | MADHU HAND PRESS JUICER |
| 4 | MEASURING SET |
| 5 | S/S DRY FRUIT SLICER(ALMOND/PISTA) A ONE LARGE |
| 6 | S/S ICING SET & NOZZLES |
| 7 | S/S COCONUT SCRAPER VACUM BASE |
| STAMPER RANGE | |
| 1 | MS KHAL BATTA (HEAVY STAMPER) 6″ |
| 2 | LARGE WOODEN STAMPERS |
| WOODEN RANGE | |
| 1 | KIDDIES WOODEN BREAD BOARD SET |
| 2 | SMALL WOODEN STAMPERS |
| OTHER RANGES | |
| 1 | S/S GLASS SILVER TOUCH |
| 2 | M.S PURI PRESS W/S/S INSIDE NO.7 |
| 3 | MONTANA KNIFE EACH |
| 4 | S/S PARING KNIFE SMALL EACH |
| 5 | WH MUKWAS BOX 3IN1 |
| 6 | S/S 5 BATI DIYA NO.3,4,5 |
| 7 | S/S PINEER FANTASTIC ROUND DELUX SANDASI |
| 8 | S.S FANCY OVAL JAVA (FRYING) NO.5 |
| 9 | S/S PM UDIPI LADLE WOOD HANDLE NO.6 |
| 10 | S.S GANESH RAWAL ( FOR CHAAS) |
| 11 | S/S SANSI |
| STAINLESS STEEL KADDIR RANGE | |
| 1 | S/S KADDIR NO.6 |
| 2 | S/S KADDIR NO.8 |
| STAINLESS STEEL ZARA RANGE | |
| 1 | S/S ZARA NO. 5 |
| 2 | S/S ZARA NO.6 |
| STAINLESS STEEL PASTRY CUTTER RANGE | |
| 1 | S.S PASTRY CUTTER (SMALL) |
| 2 | S/S PASTRY CUTTER BELNA |
| STAINLESS STEEL TONGS RANGE | |
| 1 | S/S CHIMTA TONGS N0.1 |
| 2 | S/S CHIMTA TONGS SIZE 2 |
| 3 | S/S CHIMTA TONGS N0.1 |
| 4 | S.S FANCY TONGS EACH |
| STAINLESS STEEL TAVETA RANGE | |
| 1 | S.S TAVETA (DALTA) NO.5 |
| 2 | S/S TAVETA (PALTA) NO 6 |
| STAINLESS STEEL SPOON RANGE | |
| 1 | S/S RICE SPOON |
| 2 | S/S RICE SPOON PANJA NO:3 |
| STAINLESS STEEL LADLE SPOON RANGE | |
| 1 | S/S LADDLE SPOON (FLAIR) NO.3 |
| 2 | S/S LADDLE SPOON (FLAIR) NO.4 |
| 3 | S/S LADDLE SPOON (FLAIR) NO.5 |
| STAINLESS STEEL BASTING SPOON RANGE | |
| 1 | S/S PLAIN BASTING SPOON NO.3 |
| 2 | S/S PLAIN BASTING SPOON NO.2 |
| 3 | S/S PLAIN BASTING SPOON NO.4 |
| 4 | S/S PLAIN BASTING SPOON NO.5 |
| 5 | S/S OVAL SPOON BASTING (METRO) NO.2 |
| 6 | S/S OVAL SPOON BASTING (METRO) NO.3 |
| 7 | S/S OVAL SPOON BASTING (METRO) NO.4 |
| STAINLESS STEEL DAV SPOON RANGE | |
| 1 | S/S DAV SPOON (LADLE) N0.1 |
| 2 | S/S DAV SPOON (LADLE) N0.2 |
| 3 | S/S DAV SPOON (LADLE) N0.3 |
| STAINLESS STEEL FRYING JARA RANGE | |
| 1 | S.S FRYING JARA SMALL |
| 2 | S.S FRYING JARA MEDIUM |
| S/S LOTA RANGE | |
| 1 | S/S PARSI LOTA NO.6 |
| 2 | S/S PARSI LOTA NO.7 |
| 3 | S/S PARSI LOTA NO.8 |
| 4 | S/S PARSI LOTA NO.9 |
| 5 | S/S POOJA LOTA NO.8 |
| 6 | S/S POOJA LOTA NO.2 |
| BRASS LOTA RANGE | |
| 1 | BRASS LOTA SMALL |
| 2 | BRASS LOTA BIG |
| KOMAL OIL DISPENSER & POT RANGE | |
| 1 | S/S KOMAL OIL POT 500ML |
| 2 | S/S KOMAL OIL POT 750ML |
| 3 | KOMAL OIL DISPENSER 500ML |
| 4 | KOMAL OIL DISPENSER 750ML (LONG) |
| S/S IDLI & DHOKLA STAND RANGE | |
| 1 | S/S IDLI STAND 4×3 MARVEL |
| 2 | S/S DOKLA STAND 3 PLATE |
| 3 | S/S DOKLA STAND 4 PLATE |
| S/S K.K GHEE POT RANGE | |
| 1 | S/S K.K GHEE POT NO.1 |
| 2 | S/S K.K GHEE POT NO.2 |
| 3 | S/S K.K GHEE POT NO.3 |
| 4 | S/S K.K GHEE POT NO.4 |
| 5 | S.S K.K GHEE POT NO.5 |
| S/S PAPAR FLUFFER RANGE | |
| 1 | S/S PAPAR FLUFFER ROUND |
| 2 | S/S PAPAR FLUFFER SQUARE |
| S/S PAV BHATI/POTATO PRESS RANGE | |
| 1 | S/S PAV BHATI/POTATO PRESS SMALL |
| 2 | S/ PAV BHATI/ POTATO PRESS LARGE |
| S/S MONALISA INDUCTION PAN RANGE | |
| 1 | S/S MONALISA INDUCTION MILK/TEA PAN NO.10 |
| 2 | S/S MONALISA INDUCTION MILK/TEA PAN NO.12 |
| S/S MULTI PURPOSE BASKET RANGE | |
| 1 | S/S MULTI PURPOSE BASKET No.6 |
| 2 | S/S MULTI PURPOSE BASKET No.7 |
| 3 | S/S MULTI PURPOSE BASKET No.8 |
| 4 | S/S MULTI PURPOSE BASKET No.9 |
| 5 | S/S MULTI PURPOSE BASKET No.10 |
| 6 | S/S MULTI PURPOSE BASKET No.11 |
| 7 | S/S MULTI PURPOSE BASKET No.12 |
| MULTI PURPOSE STEAMER RANGE | |
| 1 | MULTI PURPOSE STEAMER DHOKLA IDLI PATRA 27CM JUMBO |
| ABM INDIA POTS HEAVY DUTY DEEP (LARGE) RANGE | |
| 1 | INDIA POTS HEAVY DUTY DEEP (LARGE) No.34 |
| 2 | INDIA POTS HEAVY DUTY DEEP (LARGE) No.36 |
| 3 | INDIA POTS HEAVY DUTY DEEP (LARGE) No.38 |
| 4 | INDIA POTS HEAVY DUTY DEEP (LARGE) No.40 |
| 5 | INDIA POTS HEAVY DUTY DEEP (LARGE) No.42 |
| 6 | INDIA POTS HEAVY DUTY DEEP (LARGE) No.44 |
| 7 | INDIA POTS HEAVY DUTY DEEP (LARGE) No.46 |
| 8 | INDIA POTS HEAVY DUTY DEEP (LARGE) No.48 |
| 9 | INDIA POTS HEAVY DUTY DEEP (LARGE) No.50 |
| 10 | INDIA POTS HEAVY DUTY DEEP (LARGE) No.52 |
| 11 | INDIA POTS HEAVY DUTY DEEP (LARGE) No.54 |
| 12 | INDIA POTS HEAVY DUTY DEEP (LARGE) No.56 |
| 13 | INDIA POTS HEAVY DUTY DEEP (LARGE) No.58 |
| ABM INDIA POTS HEAVY DUTY SHALLOW (FISH) RANGE | |
| 1 | INDIA POTS HEAVY DUTY SHALLOW (FISH) No.34 |
| 2 | INDIA POTS HEAVY DUTY SHALLOW (FISH) No.36 |
| 3 | INDIA POTS HEAVY DUTY SHALLOW (FISH) No.38 |
| 4 | INDIA POTS HEAVY DUTY SHALLOW (FISH) No.40 |
| ABM INDIA POTS DOTTED SHALLOW (FISH) RANGE | |
| 1 | INDIA POTS DOTTED SHALLOW (FISH) No.11 |
| 2 | INDIA POTS DOTTED SHALLOW (FISH) No.13 |
| 3 | INDIA POTS DOTTED SHALLOW (FISH) No.15 |
| 4 | INDIA POTS DOTTED SHALLOW (FISH) No.17 |
| 5 | INDIA POTS DOTTED SHALLOW (FISH) No.19 |
| 6 | INDIA POTS DOTTED SHALLOW (FISH) No.21 |
| 7 | INDIA POTS DOTTED SHALLOW (FISH) No.23 |
| ABM INDIA POTS DOTTED DEEP RANGE | |
| 1 | INDIA POTS DOTTED DEEP No.12 |
| 2 | INDIA POTS DOTTED DEEP No.13 |
| 3 | INDIA POTS DOTTED DEEP No.14 |
| 4 | INDIA POTS DOTTED DEEP No.15 |
| 5 | INDIA POTS DOTTED DEEP No.16 |
| AGH POTS SUPER HEAVY POTS (SHP) DEEP RANGE | |
| 1 | SHP INDIA DEEP No.6 |
| 2 | SHP INDIA DEEP No.7 |
| 3 | SHP INDIA DEEP No.8 |
| 4 | SHP INDIA DEEP No.9 |
| 5 | SHP INDIA DEEP No.10 |
| 6 | SHP INDIA DEEP No.11 |
| 7 | SHP INDIA DEEP No.12 |
| AGH POTS SUPER HEAVY POTS (SHP) SHALLOW (FISH) RANGE | |
| 1 | SHP SHALLOW (FISH) POT No.7 |
| 2 | SHP SHALLOW (FISH) POT No.8 |
| 3 | SHP SHALLOW (FISH) POT No.9 |
| 4 | SHP SHALLOW (FISH) POT No.10 |
| 5 | SHP SHALLOW (FISH) POT No.11 |
| 6 | SHP SHALLOW (FISH) POT No.12 |
| AGH POTS SUPER HEAVY POTS (SHP) EXTRA SHALLOW (FISH) RANGE | |
| 1 | SHP EXTRA SHALLOW (FISH) POT No.7 |
| 2 | SHP EXTRA SHALLOW (FISH) POT No.8 |
| 3 | SHP EXTRA SHALLOW (FISH) POT No.9 |
| 4 | SHP EXTRA SHALLOW (FISH) POT No.10 |
| 5 | SHP EXTRA SHALLOW (FISH) POT No.11 |
| 6 | SHP EXTRA SHALLOW (FISH) POT No.12 |
| AGH POTS ASSORTED POT SETS | |
| 1 | MD AGHRA POT No.4 7 (SET OF 4) |
| 2 | HP AGHRA POT No.4 7 (SET OF 4) |
| 3 | HP DEEP AGHRA POT No.5 8 (SET OF 4) |
| 4 | SHP EXTRA SHALLOW (FISH) POT No.3 6 (SET OF 4) |
| 5 | SHP AGHRA POT No.4 7 (SET OF 4) |
| 6 | SHP DEEP AGHRA POT No.5 8 (SET OF 4) |
| 7 | SHP SHALLOW (FISH) POT No.3 8 (SET OF 6) |
| ZEN ALUMINIUM POTS (SUPER HEAVY DUTY) DEEP RANGE | |
| 1 | ZEN ALU POTS (SHD) LARGE DEEP No.13 |
| 2 | ZEN ALU POTS (SHD) LARGE DEEP No.14 |
| 3 | ZEN ALU POTS (SHD) LARGE DEEP No.15 |
| ZEN ALUMINIUM POTS (SUPER HEAVY DUTY) SHALLOW (FISH) RANGE | |
| 1 | ZEN ALU POTS (SHD) SHALLOW (FISH) No.9 |
| 2 | ZEN ALU POTS (SHD) SHALLOW (FISH) No.10 |
| 3 | ZEN ALU POTS (SHD) SHALLOW (FISH) No.11 |
| ZEN ASSORTED SETS RANGE | |
| 1 | ZEN ALU POTS (MD) SHALLOW No. 1 4 (SET OF 4) |
| 2 | ZEN ALU POTS (MD) SHALLOW No. 3 6 (SET OF 4) |
| 3 | ZEN ALU POTS (MD) No.5 8 (SET OF 4) |
| 4 | ZEN ALU POTS (SHD) DEEP No.6 9 (SET OF 4) |
| 5 | ZEN ALU POTS (SHD) SHALLOW (FISH) No.2,4 & 6 (SET OF 3) |
| 6 | ZEN ALU POTS (MD) No.7 10 (SET OF 4) |
| 7 | ZEN ALU POTS (SHD) DEEP No.6,8 & 10 (SET OF 3) |
| 8 | ZEN ALU POTS (SHD) DEEP No.10 12 & (SET OF 3) |
| SPARES RANGE | |
| 1 | JIFFOMIX RUBBER |
| 2 | VINOD PRESSURE COOKER WHISTLE |
| 3 | VINOD PRESURE COOKER RUBBER LARGE |
TANDOOR OVENS WHOLESALE PRODUCT LIST
| TANDOOR OVENS AND ACCESSORIES | |
| 1 | TANDOOR OVEN S/S SQUARE TANK LARGE CHARCOAL |
| 2 | TANDOOR OVEN S/S ROUND DRUM LARGE GAS |
| 3 | TANDOOR OVEN S/S ROUND DRUM LARGE CHARCOAL |
| 4 | TANDOOR OVEN STAINLESS STEEL DRUM SMALL CHARCOAL |
| 5 | TANDOOR OVEN MILD STEEL SQUARE TANK LARGE CHARCOAL |
| 6 | TANDOOR OVEN MILD STEEL ROUND DRUM SMALL CHARCOAL |
| 7 | TANDOOR OVEN MILD STEEL ROUND DRUM LARGE CHARCOAL |
| 8 | SKEWERS FOR TANDOOR S/S LONG TYPE 1 PIECE |
| 9 | SKEWERS FOR TANDOOR S/S (ROTI & HOOK) SET OF 2 |
| 10 | SKEWERS FOR KEBAAB S/S SHORT TYPE 1 PIECE |
| 11 | SKEWERS FOR KEBAAB MILD STEEL SHORT TYPE 1 PIECE |
| 12 | S/S COMMERCIAL FRY PAN HEAVY WOODEN HANDLE 30CM |
| 13 | PIZZA ATTACHMENT FOR TANDOOR |
COMMERCIAL KITCHENWARE WHOLESALE PRODUCT LIST
| COMMERCIAL KITCHENWARE | |
| 1 | PULVARISER COMMERCIAL (FOR GRAVY MAKING) |
| 2 | NAVDEEP/KRISHNA MIXER GRINDER (SS BASE) EA |
| 3 | RUMALI ROTI TAWA (GAS CONNECTION) |
| 4 | S.S IDLI STEAMER 202 GAS + ELECTRIC (54 IDLI’S) |
| 5 | NAVDEEP FLOUR MILL 2.5KG (FULLY AUTO) |
| 6 | DOSA BHATTI GAS OPERATED 2 BURNER |
